Hello, are you looking to improve on your already existing revenue from your current location. Greco Pizza has an opportunity for you with a very low investment you can increase profit and supply an easy to make product that your customers will love. Greco Pizza is the largest Atlantic Canada pizza chain which is locally owned right here in NS. Tried and tested system with over 45 years experience, we help support you along the way from the design and training of your staff before the opening, right into the first week of opening where we have an operations personal on location with you to help make this new venture seamless. As a local company we want all our Greco owners to do well. You’re not just another number or store owner you’re an entrepreneur that we value and welcome. If you have a convenience store, restaurant, hotel, Gas station, Lounge etc. and want to improve your bottom line we invite you to reach out and get more information. We look forward to discussing what Greco can do for you.
Greco Pizza
Royalty: 0% • Ad Fees: 0%
Greco Pizza
Royalty: 0% • Ad Fees: 0%
About Greco Pizza
Franchise Information
Franchising Locations | Canada: New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island |
Website | http://Greco.ca |
Royalty Fee | 0% |
Ad Fee | 0% |
Business Coaching | Yes |
Financial Assistance | No |
Investment Level | $40k – $65k |
Franchise Fee | $1,000 |
Sample Business Plan
This a typical business plan for a franchise and it will be useful to help understand the cost components that drive a business and percentage contributions to your overall profitability.
Enter your own numbers in the white cells and review the overall impact on your business investment.
Sample Business Plan | |||
---|---|---|---|
Average Daily Sales | $0 | ||
Average Annual Sales Excluding Taxes | $0 | ||
Annual Expenses | |||
Monthly % of Sales & Flat Values | Totals | ||
Royalties by Franchisor | 0% | $0 | |
Regional Advertising Fees by Franchisor | 0% | $0 | |
Local Marketing by Franchisee | 0% | $0 | |
Promotions or Discounts | 0% | $0 | |
Cost of Goods Sold (COGS) | 0% | $0 | |
Employee Perks & Miscellaneous | 0% | $0 | |
Manager & Employee Wages | 0% | $0 | |
Insurance | $0 | $0 | |
Telephone & Internet | $0 | $0 | |
Accounting, Utilities & Banking | $0 | $0 | |
General Waste | 0% | $0 | |
Maintenance | 0% | $0 | |
Rent | $0 | $0 | |
Total Expenses | $0 | ||
Gross Profit/Loss | $0 | ||
Profit Margin | 0% | ||
ROI Calculations | |||
Value of this location = Net profit multiple of | 4 | $0 | |
Total Capital Investment | $0 | ||
Total Capital Gain Earning | $0 | ||
Total Earning (Net Profit + Capital Gain) | $0 | ||
ROI | 0% |
Business Loan Calculator
%
Oops!
The minimum downpayment is 30%.
%
Oops!
The minimum interest rate is 8% for business loans and they tend to top at 12%. They are 3-4% higher than mortgages.
Estimated Monthly Payments