Sample Business Plan & Loan Calculator
This is a sample of our simple business plan and ROI calculator that shows your return on investment after one year. A typical business plan for a franchise highlights your overall profitability. Enter your own values to see how the ROI changes in real time*!
*Changes can be made to the number values in white cells Â
Simple, Interactive Business Plan | Average Daily Sales | $3,000 | Average Annual Sales Excluding Taxes | $1,095,000 | |
---|---|---|---|---|---|
Expenses | |||||
% of Sales or Fixed Monthly Values | Annual Totals | Royalties by Franchisor | 6% | $65,700 | Regional Advertising Fees by Franchisor | 4% | $43,800 | Local Marketing by Franchisee | 1% | $10,950 | Promotions or Discounts | 5% | $54,750 | Cost of Goods Sold (COGS) | 33% | $361,350 | Employee Perks & Miscellaneous | 2% | $21,900 | Manager & Employee Wages | 25% | $273,750 | Insurance | $140 | $1,680 | Telephone & Internet | $150 | $1,800 | Accounting, Utilities & Banking | $1,500 | $18,000 | General Waste | 1% | $10,950 | Maintenance | 1% | $10,950 | Rent | $5,000 | $60,000 | Expenses | $935,580 | Gross Profit/Loss | $159,420 | Profit Margin | 15% |
1-Year Return on Investment (ROI) Calculations | |||||
Value of this location = Net profit multiple of | 4 | $637,680 | |||
Capital Average Investment | $350,000 | ||||
Capital Gain Earning | $287,680 | ||||
Earning (Net Profit + Capital Gain) | $447,100 | ||||
ROI | 128% |
Business Loan Calculator
Estimate the monthly repayments on your business loan.
%
Oops!
The minimum downpayment is 30%.
%
Oops!
The minimum interest rate is 8% for business loans and they tend to top at 12%. They are 3-4% higher than mortgages.
Estimated Monthly Payments